<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Problems with the availability of the site</title>
	<atom:link href="http://rastergrid.com/blog/2010/01/problems-with-the-availability-of-the-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://rastergrid.com/blog/2010/01/problems-with-the-availability-of-the-site/</link>
	<description>A technical blog from Daniel Rákos (aka aqnuep)</description>
	<lastBuildDate>Mon, 16 Apr 2012 23:29:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eliot</title>
		<link>http://rastergrid.com/blog/2010/01/problems-with-the-availability-of-the-site/comment-page-1/#comment-52</link>
		<dc:creator>Eliot</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://rastergrid.com/blog/?p=104#comment-52</guid>
		<description>Ah! Thank you for posting this!&#124; There have been  a lot of opposing
information out there, this dispells, puts to rest
some of what I&#039;ve heard.</description>
		<content:encoded><![CDATA[<p>Ah! Thank you for posting this!| There have been  a lot of opposing<br />
information out there, this dispells, puts to rest<br />
some of what I&#8217;ve heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Cox</title>
		<link>http://rastergrid.com/blog/2010/01/problems-with-the-availability-of-the-site/comment-page-1/#comment-20</link>
		<dc:creator>Mr Cox</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://rastergrid.com/blog/?p=104#comment-20</guid>
		<description>Ah, thanks! This settled up some contradictions I&#039;ve heard.</description>
		<content:encoded><![CDATA[<p>Ah, thanks! This settled up some contradictions I&#8217;ve heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjren</title>
		<link>http://rastergrid.com/blog/2010/01/problems-with-the-availability-of-the-site/comment-page-1/#comment-9</link>
		<dc:creator>cjren</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://rastergrid.com/blog/?p=104#comment-9</guid>
		<description>Looking forward to your articles :-) thank you in advanced for sharing your knowledge.</description>
		<content:encoded><![CDATA[<p>Looking forward to your articles <img src='http://rastergrid.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  thank you in advanced for sharing your knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Rákos</title>
		<link>http://rastergrid.com/blog/2010/01/problems-with-the-availability-of-the-site/comment-page-1/#comment-8</link>
		<dc:creator>Daniel Rákos</dc:creator>
		<pubDate>Sun, 24 Jan 2010 11:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://rastergrid.com/blog/?p=104#comment-8</guid>
		<description>I am very happy to hear that. I will try to keep a schedule of posting at least two or three articles per week.
Beside this, I would like to accompany the upcoming articles with more source code and demos when it can be handy.</description>
		<content:encoded><![CDATA[<p>I am very happy to hear that. I will try to keep a schedule of posting at least two or three articles per week.<br />
Beside this, I would like to accompany the upcoming articles with more source code and demos when it can be handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jörg Seebohn</title>
		<link>http://rastergrid.com/blog/2010/01/problems-with-the-availability-of-the-site/comment-page-1/#comment-7</link>
		<dc:creator>Jörg Seebohn</dc:creator>
		<pubDate>Sun, 24 Jan 2010 09:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://rastergrid.com/blog/?p=104#comment-7</guid>
		<description>I&#039;m looking forward to your new topics. They sound very interesting to me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to your new topics. They sound very interesting to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

